<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Australian Slalom Rankings</title>
	<atom:link href="http://samlyons.id.au/ranking/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://samlyons.id.au/ranking</link>
	<description></description>
	<lastBuildDate>Mon, 04 Apr 2011 03:59:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on 2010-11 Season Work underway by Phil Watkins</title>
		<link>http://samlyons.id.au/ranking/2010-11-season-work-underway/25#comment-11</link>
		<dc:creator>Phil Watkins</dc:creator>
		<pubDate>Mon, 04 Apr 2011 03:59:10 +0000</pubDate>
		<guid isPermaLink="false">http://samlyons.id.au/ranking/?p=25#comment-11</guid>
		<description>Thanks Sam
Sorry to be a pain.
I will try and make sure you get Tas results on an excel spreadsheet to make life easier.

Cheers

Phil</description>
		<content:encoded><![CDATA[<p>Thanks Sam<br />
Sorry to be a pain.<br />
I will try and make sure you get Tas results on an excel spreadsheet to make life easier.</p>
<p>Cheers</p>
<p>Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010-11 Season Work underway by Sam Lyons</title>
		<link>http://samlyons.id.au/ranking/2010-11-season-work-underway/25#comment-10</link>
		<dc:creator>Sam Lyons</dc:creator>
		<pubDate>Mon, 04 Apr 2011 03:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://samlyons.id.au/ranking/?p=25#comment-10</guid>
		<description>Thanks Phil, this should be fixed now</description>
		<content:encoded><![CDATA[<p>Thanks Phil, this should be fixed now</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010-11 Season Work underway by Phil Watkins</title>
		<link>http://samlyons.id.au/ranking/2010-11-season-work-underway/25#comment-9</link>
		<dc:creator>Phil Watkins</dc:creator>
		<pubDate>Mon, 04 Apr 2011 03:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://samlyons.id.au/ranking/?p=25#comment-9</guid>
		<description>Hi Sam
Still have issue Daniel should be ranked high at Vic champs due to run time should give 78 points and the ranking.
Sorry to be a pain

Cheers
Phil</description>
		<content:encoded><![CDATA[<p>Hi Sam<br />
Still have issue Daniel should be ranked high at Vic champs due to run time should give 78 points and the ranking.<br />
Sorry to be a pain</p>
<p>Cheers<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010-11 Season Work underway by Sam Lyons</title>
		<link>http://samlyons.id.au/ranking/2010-11-season-work-underway/25#comment-8</link>
		<dc:creator>Sam Lyons</dc:creator>
		<pubDate>Mon, 04 Apr 2011 03:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://samlyons.id.au/ranking/?p=25#comment-8</guid>
		<description>You are just 5mins ahead of me Phil! It has been included now.</description>
		<content:encoded><![CDATA[<p>You are just 5mins ahead of me Phil! It has been included now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010-11 Season Work underway by Phil Watkins</title>
		<link>http://samlyons.id.au/ranking/2010-11-season-work-underway/25#comment-7</link>
		<dc:creator>Phil Watkins</dc:creator>
		<pubDate>Mon, 04 Apr 2011 03:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://samlyons.id.au/ranking/?p=25#comment-7</guid>
		<description>Hi Sam
Will Vic Champs Results be include this season

Cheers
Phil</description>
		<content:encoded><![CDATA[<p>Hi Sam<br />
Will Vic Champs Results be include this season</p>
<p>Cheers<br />
Phil</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010-11 Season Work underway by Sam Lyons</title>
		<link>http://samlyons.id.au/ranking/2010-11-season-work-underway/25#comment-6</link>
		<dc:creator>Sam Lyons</dc:creator>
		<pubDate>Sat, 02 Apr 2011 23:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://samlyons.id.au/ranking/?p=25#comment-6</guid>
		<description>Thanks Phil, I have updated this.</description>
		<content:encoded><![CDATA[<p>Thanks Phil, I have updated this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010-11 Season Work underway by Phil Watkins</title>
		<link>http://samlyons.id.au/ranking/2010-11-season-work-underway/25#comment-5</link>
		<dc:creator>Phil Watkins</dc:creator>
		<pubDate>Sat, 02 Apr 2011 22:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://samlyons.id.au/ranking/?p=25#comment-5</guid>
		<description>Hi Sam 
Great job on ranking site 
I have been looking at results and found a problem with the Tas Champs the Under 16 results MK1 are under C1 this may throwout the overall results.

Keep up the good work</description>
		<content:encoded><![CDATA[<p>Hi Sam<br />
Great job on ranking site<br />
I have been looking at results and found a problem with the Tas Champs the Under 16 results MK1 are under C1 this may throwout the overall results.</p>
<p>Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates complete by Sam Lyons</title>
		<link>http://samlyons.id.au/ranking/updates-complete/3#comment-4</link>
		<dc:creator>Sam Lyons</dc:creator>
		<pubDate>Mon, 20 Dec 2010 00:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://samlyons.id.au/ranking/?p=3#comment-4</guid>
		<description>Hi Waz,

I still have to get round to doing this years rankings but Tas Champs will be included in this years rankings. 

Sam</description>
		<content:encoded><![CDATA[<p>Hi Waz,</p>
<p>I still have to get round to doing this years rankings but Tas Champs will be included in this years rankings. </p>
<p>Sam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Updates complete by Tiger Titanium</title>
		<link>http://samlyons.id.au/ranking/updates-complete/3#comment-3</link>
		<dc:creator>Tiger Titanium</dc:creator>
		<pubDate>Sun, 19 Dec 2010 11:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://samlyons.id.au/ranking/?p=3#comment-3</guid>
		<description>Hey Sam,

Just wondering why the Tas State champs are not included in the ranking calculations?</description>
		<content:encoded><![CDATA[<p>Hey Sam,</p>
<p>Just wondering why the Tas State champs are not included in the ranking calculations?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A new look for the Rankings site by Sean O'Donoghue-Hayes</title>
		<link>http://samlyons.id.au/ranking/hello-world/1#comment-2</link>
		<dc:creator>Sean O'Donoghue-Hayes</dc:creator>
		<pubDate>Mon, 19 Jul 2010 23:34:42 +0000</pubDate>
		<guid isPermaLink="false">http://samlyons.id.au/ranking/?p=1#comment-2</guid>
		<description>Sam, the site looks very presentable, seems to be really coming along. Great to ahve the one place to find ranking details, and give an idea of improvement (or de-provement!) of paddlers. 

As the C2 is, I understand, becoming an Olympic event for Women, any likelihood fo getting C2 rankings up for the Women? (obvious dependant on adequate numbers of races and, I expect, competitors.

Cheers, great work.
Sean</description>
		<content:encoded><![CDATA[<p>Sam, the site looks very presentable, seems to be really coming along. Great to ahve the one place to find ranking details, and give an idea of improvement (or de-provement!) of paddlers. </p>
<p>As the C2 is, I understand, becoming an Olympic event for Women, any likelihood fo getting C2 rankings up for the Women? (obvious dependant on adequate numbers of races and, I expect, competitors.</p>
<p>Cheers, great work.<br />
Sean</p>
]]></content:encoded>
	</item>
</channel>
</rss>

