| 1 | W. Forsythe | 500 |
| 2 | M. Nicholds | 470 |
| 3 | P. Gibbins | 466 |
| 4 | A. Anderson | 442 |
| 5 | J. Merritt | 439 |
| 6 | J. Croft | 435 |
| 7 | T. Hobbs | 426 |
| 8 | J. Kippin | 382 |
| 9 | T. Anderson | 371 |
| 10 | A. Eckhardt | 362 |
| 1 | S. Grant | 495 |
| 2 | K. Lawrence | 485 |
| 3 | J. Fox | 478 |
| 4 | R. Lawrence | 454 |
| 5 | A. Borrows | 403 |
| 6 | D. Pahl | 391 |
| 7 | M. Webster | 365 |
| 8 | L. Toms | 348 |
| 9 | G. Rankin | 326 |
| 10 | R. Mann | 258 |
| 1 | E. Hodson | 490 |
| 2 | C. Fabris | 480 |
| 3 | R. Jeffery | 479 |
| 4 | I. Borrows | 440 |
| 5 | J. Croft | 346 |
| 6 | J. Clemensen | 317 |
| 7 | A. Anderson | 297 |
| 8 | S. Richardson | 289 |
| 9 | A. Eckhardt | 271 |
| 10 | B. Marriott | 267 |
| 1 | J. Fox | 495 |
| 2 | L. Guinea | 484 |
| 3 | R. Lawrence | 435 |
| 4 | A. Borrows | 344 |
| 5 | K. Lawrence | 252 |
| 6 | L. Toms | 244 |
| 7 | E. Singleton | 237 |
| 8 | M. Webster | 215 |
| 9 | E. Gales | 189 |
| 10 | G. Rankin | 176 |
| 1 | C. Guinea/ S. Guinea |
486 |
| 2 | G. Nelson/ K. Songberg |
408 |
| 3 | I. Borrows/ C. Fabris |
354 |
| 4 | C. Pope/ J. Kippin |
334 |
| 5 | L. Richardson/ S. Richardson |
316 |